Stunning Nicholas plan by M/I Homes! Open and spacious 4 bedroom, 3.5 bath, bonus room, formal dining, study, morning room and butlers pantry! Beautiful color scheme selected by design team. Charming front porch an 3 car garage! This home estimated to be complete May / June!
MLS# | 1690984 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 52 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Story(s) | 2 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | West Chester |
Zip Code | 45069 |
Area | Butler-E12 |
Community Name | East West Chester |
School District | Lakota Local SD |
Listing VS Median (in East West Chester) | |
Price: $563,000 low | high Med: $322,500 On Site: 52 low | high Med: 42 Sourced by Back At You |