Wonderful farm with 99 acres. Sold before Sent
MLS# | 1690803 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Year | 1924 |
Days On Site | 51 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,632 |
Story(s) | 2 Story |
Acreage | 99.73 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Jackson Twp |
Zip Code | 45176 |
Area | Clermont-C05 |
Community Name | Jackson Twp. |
School District | Williamsburg Local S |
Listing VS Median (in Jackson Twp.) | |
Price: $660,000 low | high Med: $289,900 SqFt: 1,632 low | high Med: 4,233 $ / SqFt: $404 low | high Med: $68 On Site: 51 low | high Med: 25 Sourced by Back At You |